How Can We Help?
Scout Leadership Chart
Troop 433 Scout Leadership Chart (print pdf)
| Position | Term | Minimum Rank | Past Attendance | Expected
 Attendance  | 
Experience | Elected or Appointed | 
| Senior Patrol Leader [SPL] | 6 months | 1st Class | 70% for 6 month | 85% | PL** | Elected | 
| Assistant SPL [ASPL] | 6 months | 1st Class | 70% for 6 months | 80% | 1 year in troop | Elected | 
| Patrol Leader [PL] | 6 months | none | 50% for 6 months | 80% | 6 months in troop | Elected | 
| Assistant PL [APL] | 6 months | none | 50% for 6 months | 75% | 6 months in troop | Appointed by PL | 
| Troop Scribe | 6 months | none | 50% for 6 months | 60% | 6 months in troop | Elected | 
| Troop Quartermaster | 6 months | none | 50% for 6 months | 60% | 6 months in troop | Elected | 
| Chaplain Aide | 6 months | none | 50% for 6 months | 60% | 6 months in troop religious award (highly recommended) | Elected | 
| Troop Guide/Mentor | 6-12 months | 1st Class | 75% for 6 months | 75% | 1 year in troop | Appointed by SM | 
| Junior Assistant SM [JASM] | 6-12 months | Life | 75% for 6 months | 80% | Previous leadership | Appointed by SM | 
| Den Chief | 12 months | none | 50% for 6 months | 75% | 6 months in troop | Appointed by SM | 
| Order of the Arrow Rep. | 6-12 months | 1st Class | 50% for 6 months | 50% | Must be OA member | Appointed by SM | 
| Bugler | 6 months | none | 50% for 6 months | 60% | 1 yr bugle playing +Bugling Merit Badge (highly recommended) | Elected | 
| Leave No Trace Trainer | 6 months | 1st class | 50% for 6 months | 70(meeting)
 80%(outing)  | 
LNT, Environmental Science, Camping MB - required | Appointed by SM | 
| Scout Webmaster | 6 months | none | 50% for 6 months | 70% | Web design skill, Computer MB (highly recommended) | Appointed by SM |